MakeMeACoin is for
Founders who want SPL control, authority revoke, Raydium LP, and a shareable trust page.
pump.fun is for
Creators optimizing for bonding-curve speed and pump.fun distribution.
Feature comparison
| Feature | MakeMeACoin | pump.fun |
|---|---|---|
| Token creation | Standard SPL mint | Bonding-curve launch mint on pump.fun |
| No-code workflow | Create → score → revoke → Raydium LP | In-app speed launch — different steps after create |
| Price model | $0 platform mint + flat SOL trust actions | Bonding-curve / platform economics — verify live on pump.fun |
| Network fees | Solana rent + gas extra | Network + platform costs — verify live |
| Custody | You hold the mint in your wallet | Curve/program custody of launch liquidity — verify pump.fun’s model |
| Wallet signing | You sign mint and later trust txs | Wallet-connected launch — verify live |
| Authority management | Explicit keep/revoke mint and freeze | Token controls follow the pump.fun program — verify rather than assume SPL defaults |
| Revoke tools | Paid wallet-signed revoke (0.075–0.12 SOL) | Verify whether and how authorities are exposed |
| Liquidity tools | You create Raydium CPMM when ready | Bonding curve first; graduation / migration is a different path — see /pump-fun-to-raydium |
| Safety / rug analysis | Launch Score works for any Solana mint | Feed popularity is not a rug check |
| Launch scoring | Public /score/{mint} | Not equivalent |
| API availability | Launch Score API | N/A for this comparison |
| Transparency | Pre-sign flat SOL quotes | Verify curve fees and graduation rules on pump.fun |
| UX | Checklist and score page | Speed and social feed UX |
Pricing comparison
| Item | MakeMeACoin | pump.fun |
|---|---|---|
| Create / launch | $0 platform mint + network | Verify pump.fun live launch costs |
| Trust layer | Launch Score free | N/A |
| Revoke both | 0.12 SOL | Verify token controls |
| Raydium LP | 0.1 SOL platform fee + deposit + rent | Different liquidity model until/unless you migrate |
Launch Score difference
MakeMeACoin includes a public Launch Score URL at /score/{mint} — a shareable trust page with authority checks, risk flags, and recommendations. Verify whether pump.fun offers an equivalent public trust page for your workflow.
When to pick which
Pick MakeMeACoin when
Pick MakeMeACoin if you want a standard SPL mint (walkthrough), revoked authorities when ready, and Raydium liquidity you create.
Pick pump.fun when
Pick pump.fun if the bonding-curve feed and graduation path are the product. MMAC will not replicate that viral surface.
MakeMeACoin focus
- Public Launch Score for any Solana mint — including one launched elsewhere
- Explicit authority and liquidity checklist
- Non-custodial Raydium CPMM creation
Limitations
- MMAC is not optimized for sub-minute meme launches on a bonding curve.
- pump.fun has stronger viral distribution for speed launches.
- MMAC does not operate a pump.fun-style feed.
FAQ
Is MMAC a pump.fun alternative?
For standard SPL launches with trust signals — yes. For bonding-curve speed — pump.fun is a different category. See /pump-fun-alternative and the Solana token creator.
Can I score a pump.fun token?
Yes. Paste the mint into /score. Pre-graduation liquidity will look different from a Raydium pool.
Other comparisons
Next steps
Related tools
Related guides
The Solana launch trust layer — free mint, public Launch Score, paid trust actions.