MakeMeACoin is for
Founders who want free mint, Launch Score, and wallet-signed trust actions without running a DEX.
Dexlab is for
Users exploring Dexlab token creation or DEX-adjacent utilities.
Feature comparison
| Feature | MakeMeACoin | Dexlab |
|---|---|---|
| Token creation | SPL mint on the Solana token creator with $0 platform fee when authorities kept | Token utilities historically offered — verify current Dexlab creator |
| No-code workflow | Wallet-signed forms for mint, revoke, LP | Verify Dexlab’s current no-code path |
| Price model | Flat SOL; mint $0 platform fee by default | Verify Dexlab pricing |
| Network fees | Always extra (rent + gas) | Network fees apply — verify quotes |
| Custody | Non-custodial | Verify Dexlab custody model |
| Wallet signing | You sign every tx | Verify wallet support |
| Authority management | Keep or revoke mint/freeze | Verify authority controls |
| Revoke tools | 0.075–0.12 SOL | Verify Dexlab revoke pricing |
| Liquidity tools | Raydium CPMM (0.1 SOL platform fee) | Dexlab is DEX-adjacent — verify whether they create pools for you |
| Safety / rug analysis | Launch Score + inspector | Verify independently |
| Launch scoring | Public /score/{mint} | Not documented as an equivalent public score page |
| API availability | Launch Score API | Verify independently |
| Transparency | /pricing SSOT | Confirm on Dexlab |
| UX | Score recommendations link to revoke and LP | DEX/lab UX — different job-to-be-done |
Pricing comparison
| Item | MakeMeACoin | Dexlab |
|---|---|---|
| Basic SPL mint (platform fee) | $0 when authorities kept | Verify live |
| Revoke mint | 0.075 SOL | Verify live |
| Revoke freeze | 0.075 SOL | Verify live |
| Revoke both (one tx) | 0.12 SOL atomic | Verify live |
| Burn SPL supply | 0.03 SOL | Verify live |
| Raydium CPMM pool (platform fee) | 0.1 SOL | Verify live |
| Launch Score | Free public /score/{mint} | Verify equivalent |
Launch Score difference
MakeMeACoin includes a public Launch Score URL at /score/{mint} — a shareable trust page with authority checks, risk flags, and recommendations. Verify whether Dexlab offers an equivalent public trust page for your workflow.
When to pick which
Pick MakeMeACoin when
Pick MakeMeACoin to mint an SPL token, publish /score/{mint}, and revoke or add Raydium liquidity in the same product. Mint walkthrough.
Pick Dexlab when
Pick Dexlab if you specifically need Dexlab’s DEX or lab features. Do not assume feature parity — confirm the live product.
MakeMeACoin focus
- Public Launch Score URLs for buyers and communities
- Score-driven recommendations to fix authority and liquidity
- Non-custodial, wallet-signed flow
Limitations
- Verify Dexlab pricing and features independently — this page does not snapshot Dexlab fees.
- MMAC does not operate a DEX.
- Launch Score is not a safety guarantee.
FAQ
Is MakeMeACoin a Dexlab alternative?
It is an alternative if you want Launch Score and a mint → revoke → Raydium LP funnel. It is not a Dexlab DEX replacement. Mint walkthrough: Solana token creator.
Do you list my token on a DEX automatically?
No. You can create a Raydium CPMM pool at /lp. Other venues are separate.
Other comparisons
Next steps
Related tools
Related guides
The Solana launch trust layer — free mint, public Launch Score, paid trust actions.