MakeMeACoin is for
Founders who want Launch Score, paid revoke actions, and shareable trust pages after mint.
CoinFactory is for
Users comparing general-purpose token creator utilities, including multi-chain catalogs.
Feature comparison
| Feature | MakeMeACoin | CoinFactory |
|---|---|---|
| Token creation | Classic SPL mint, $0 platform fee when authorities kept | Token creator (Solana among others) — verify current Solana options |
| No-code workflow | Mint → score → revoke → LP | Creator-first flow — verify whether score/LP are in-product |
| Price model | Flat SOL per action | Verify CoinFactory’s current Solana fee table |
| Network fees | Rent + gas extra | Network fees apply — verify quotes |
| Custody | Non-custodial | Typically wallet-connected — verify |
| Wallet signing | You sign every tx | Verify wallet support |
| Authority management | Default keeps mint/freeze; optional revoke | Verify default authorities and paid extras |
| Revoke tools | 0.075–0.12 SOL | Often sold as extras on token creators — verify live |
| Liquidity tools | Raydium CPMM (0.1 SOL platform fee) | Verify whether CoinFactory creates Solana LP or stops at mint |
| Safety / rug analysis | Launch Score + inspector | Verify independently |
| Launch scoring | Public /score/{mint} | Not documented as an equivalent public score page |
| API availability | Launch Score API | Verify independently |
| Transparency | /pricing SSOT, pre-sign quotes | Confirm the quote you are about to sign |
| UX | Score page tells you what to fix next | Creator UX — verify post-mint guidance |
Pricing comparison
| Item | MakeMeACoin | CoinFactory |
|---|---|---|
| Basic SPL mint (platform fee) | $0 when authorities kept | Verify live |
| Revoke mint | 0.075 SOL | Verify live |
| Revoke freeze | 0.075 SOL | Verify live |
| Revoke both (one tx) | 0.12 SOL atomic | Verify live |
| Burn SPL supply | 0.03 SOL | Verify live |
| Raydium CPMM pool (platform fee) | 0.1 SOL | Verify live |
| Launch Score | Free public /score/{mint} | Verify equivalent |
Launch Score difference
MakeMeACoin includes a public Launch Score URL at /score/{mint} — a shareable trust page with authority checks, risk flags, and recommendations. Verify whether CoinFactory offers an equivalent public trust page for your workflow.
When to pick which
Pick MakeMeACoin when
Pick MakeMeACoin if the mint is only step one: you also want /score/{mint}, atomic revoke, and Raydium CPMM in the same product. Start with the mint walkthrough.
Pick CoinFactory when
Pick CoinFactory if its creator UI or extra networks fit you better. Verify Solana mint and revoke prices on their live page — do not use blog totals.
MakeMeACoin focus
- Launch Score as a shareable post-mint page
- Integrated score → revoke → LP funnel
- Transparent flat SOL pricing on /pricing
Limitations
- CoinFactory feature set and Solana fees are not snapshotted here — verify live.
- MMAC is Solana-only.
- Launch Score is not an audit.
FAQ
Which has Launch Score?
MakeMeACoin — public pages at /score/{mint}.
Is MakeMeACoin cheaper than CoinFactory?
MMAC mint is $0 platform fee. Paid revoke/LP are listed on /pricing. Compare CoinFactory’s current Solana quote directly; this page does not invent their fees.
Where is the mint tutorial?
The Solana token creator. Alternative landing: /coinfactory-alternative.
Other comparisons
Next steps
Related tools
Related guides
The Solana launch trust layer — free mint, public Launch Score, paid trust actions.